


BE AWARE OF THE DANGERS AND RISKS OF AN OPEN VERTICAL EXHAUST STACK.
- Reduced engine performance.
- Income loss due to equipment down time.
- Repair expenses.
- Unplanned work rescheduling.
Today’s more efficient engines are also more complex and costly to repair. The installation or Weathercaps on all your trucks, off-road and service equipment with vertical exhaust stacks protects tham at a fraction of the cost of unwanted repairs.
Available in over twenty sizes in various finishes. An exclusive Lock-Bar security option is available on select models.
Only Weathercap® offers these features:
- There is an engineered Weathercap® size for each stack diameter. Over 20 different sizes to choose from. Fit vertical exhaust stacks from 1″ to 7-15/16″ O.D.
- Easy installation. simple position and tighten one bolt. No holes to drill. No clamps needed.
- Weathercap’s proven design opens to full vertical position. The slightest pressuree inside the stack operates Weathercap® so engine breathes freely.
- Closes instantly when exhaust pressure stops. Proper counter-balancing and hinge point, allow Weathercap® to close tightly even in abnormal parking angles.
Tin cans or other temporary devices do not provide adequate protection for expensive equipment. Weathercap® protection is a minimal expense for preventive maintenance compared to costly equipment down time.
Use only ORIGINAL Weathercaps.®
Don’t depend on substitutes.
PROTECT YOUR EQUIPMENT INVENSTMENT!
| Weathercap® Specifications: | |||||
| Order by Number |
Type Number |
Minimum Exhaust O.D. |
Maximum Exhaust O.D. |
Weight Per Standard Carton Lbs. |
Units Per Standard Carton |
| 11001 | 0 | 1″ | 1-3/16″ | 6.5 | 12 |
| 11002 | 1 | 1-1/4″ | 1-7/16″ | 6.75 | 12 |
| 11003 | 2 | 1-1/2″ | 1-11/16″ | 7.25 | 12 |
| 11004 | 3 | 1-3/4″ | 1-15/16″ | 8 | 12 |
| 11005 | 4 | 2″ | 2-3/16″ | 12 | 12 |
| 11006 | 5 | 2-1/4″ | 2-7/16″ | 12.5 | 12 |
| 11007 | 6 | 2-1/2″ | 1-11/16″ | 13 | 12 |
| 11008 | 7 | 2-3/4″ | 2-15/16″ | 13.5 | 12 |
| 11009 | 8 | 3″ | 3-3/16″ | 14.5 | 12 |
| 11010 | 9 | 3-1/4″ | 3-7/16″ | 18.5 | 12 |
| 11011 | 10 | 3-1/2″ | 3-11/16″ | 19 | 12 |
| 11012 | 11 | 3-3/4″ | 3-15/16″ | 19.75 | 12 |
| 11013 | 12 | 4″ | 4-3/16″ | 21 | 12 |
| 11014 | 13 | 4-1/4″ | 4-7/16″ | 1-3/8 ea. | – |
| 11015 | 14 | 4-1/2″ | 4-11/16″ | 2 ea. | – |
| 11016 | 15 | 4-3/4″ | 4-15/16″ | 2 ea. | – |
| 11017 | 16 | 5″ | 5-3/16″ | 2.25 ea. | – |
| 11018 | 17 | 5-1/4″ | 5-7/16″ | 2.25 ea. | – |
| 11019 | 18 | 5-1/2″ | 5-11/16″ | 2.25 ea. | – |
| 11020 | 19 | 5-3/4″ | 5-15/16″ | 2.5 ea. | – |
| 11021 | 20 | 6″ | 6-1/8″ | 5.5 ea. | – |
| 11025 | 21 | 6-5/8″ | 6-3/4″ | 6.25 ea. | – |
| 11046 | 22 | 7-3/4″ | 7-15/16″ | 6.75 ea. | – |
| Chrome Finish Weathercap® | |||||
| 11913 | 12 | 4″ | 4-3/16″ | 21 | 12 |
| 11915 | 14 | 4-1/2″ | 4-11/16″ | 2 ea. | – |
| 11917 | 16 | 5″ | 5-3/16″ | 2.25 ea. | – |
| Finishes available: satin aluminum and black high heat enamel, chrome, and silver metallic powder coating. Powdered coated finish available in other colors as special order. | |||||
| Note: Mounting band adjusts for differences of 3/32″ over or under stack size. | |||||
Division of GLEASON CORPORATION, Milwaukee, Wisconsin 53201